Prerequisite: Take COR-101, COR-102, COR-103, COR-104, COR-201, COR-202, COR-203, COR-204
Credits: 3
Currently Offered
Course # | Days | Time | Dates | Instructor | Seats | ||
---|---|---|---|---|---|---|---|
Spring | |||||||
COR 304-204 | T | 12:30-3:15PM | 01/13/25 - 05/02/25 | Rourke | 15 | ||
COR 304-203 | T | 12:30-3:15PM | 01/13/25 - 05/02/25 | Gillis | 11 | ||
COR 304-205 | T | 6:30-9PM | 01/13/25 - 05/02/25 | Caul | 6 | ||
COR 304-103 | TH | 10-12:45PM | 01/13/25 - 05/02/25 | Semenak | 3 | ||
COR 304-102 | TH | 2-4:45PM | 01/13/25 - 05/02/25 | Millett | 11 | ||
COR 304-16 | TF | 4-5:15PM | 01/13/25 - 05/02/25 | LaMalfa | 0 | ||
COR 304-01 | MTH | 8:30-9:45AM | 01/13/25 - 05/02/25 | Burgess | 0 | ||
COR 304-02 | TF | 8:30-9:45AM | 01/13/25 - 05/02/25 | Esckilsen | 0 | ||
COR 304-03 | MTH | 10-11:15AM | 01/13/25 - 05/02/25 | Burgess | 0 | ||
COR 304-04 | TF | 10-11:15AM | 01/13/25 - 05/02/25 | Esckilsen | 0 | ||
COR 304-05 | MTH | 11:30-12:45PM | 01/13/25 - 05/02/25 | Burgess | 0 | ||
COR 304-06 | TF | 11:30-12:45PM | 01/13/25 - 05/02/25 | Pepin | 0 | ||
COR 304-07 | M | 1-3:45PM | 01/13/25 - 05/02/25 | Banfill | -1 | ||
COR 304-08 | TF | 1-2:15PM | 01/13/25 - 05/02/25 | Pepin | 2 | ||
COR 304-09 | TH | 1-3:45PM | 01/13/25 - 05/02/25 | Banfill | 1 | ||
COR 304-10 | T | 2:30-5:15PM | 01/13/25 - 05/02/25 | Deng | 0 | ||
COR 304-11 | F | 2:30-5:15PM | 01/13/25 - 05/02/25 | Deng | 0 | ||
COR 304-12 | W | 12:15-3PM | 01/13/25 - 05/02/25 | Howe | 0 | ||
COR 304-13 | W | 9-11:45AM | 01/13/25 - 05/02/25 | Howe | 0 | ||
COR 304-14 | W | 12:15-3PM | 01/13/25 - 05/02/25 | Brevik | -1 | ||
COR 304-202 | W | 3:45-6:15PM | 01/13/25 - 05/02/25 | White | 15 | ||
COR 304-15 | MTH | 4-5:15PM | 01/13/25 - 05/02/25 | Deng | 1 | ||
Summer | |||||||
COR 304-35 | Online | Online | 06/02/25 - 08/08/25 | LaMalfa | 10 | ||
Fall |