Game Studio I

EGD 220
Description: In Game Studio I, students from all of the degrees of the Game Studio work together in small, multidisciplinary teams to rapidly conceptualize, plan and prototype a variety of 2D game prototypes. Students explore development for both PC and mobile technology, while learning collaborative skills in communication, agile project management techniques, and version control.

Prerequisite: All - GDES, GMRT, GPMG, GMSD, GPRO, INAR only Game Design majors, complete GMD-200 and GMD-210 with grade C or higher. Game Art majors, complete GAA-205 with grade C or higher. Game Programming majors, complete CSI-240 with grade C or higher. Game Production Management majors, complete MGT-140 with minimum grade of C. Game Sound Design majors, complete SON-120 with minimum grade of C. Interactive Narrative majors, complete INN-200 with a minimum grade of C.
Credits: 3

Currently Offered

Course # Days Time Dates Instructor Seats
Spring
EGD 220-01AA MTH 8:30-9:45AM 01/13/25 - 05/02/25 Wehr 0
EGD 220-01GD MTH 8:30-9:45AM 01/13/25 - 05/02/25 Wehr 0
EGD 220-01GPM MTH 8:30-9:45AM 01/13/25 - 05/02/25 Wehr 0
EGD 220-01GS MTH 8:30-9:45AM 01/13/25 - 05/02/25 Wehr 0
EGD 220-01IN MTH 8:30-9:45AM 01/13/25 - 05/02/25 Wehr 0
EGD 220-01PR MTH 8:30-9:45AM 01/13/25 - 05/02/25 Wehr 0
EGD 220-02AA TF 8:30-9:45AM 01/13/25 - 05/02/25 Steinhoff 0
EGD 220-02GD TF 8:30-9:45AM 01/13/25 - 05/02/25 Steinhoff 0
EGD 220-02GPM TF 8:30-9:45AM 01/13/25 - 05/02/25 Steinhoff 0
EGD 220-02GS TF 8:30-9:45AM 01/13/25 - 05/02/25 Steinhoff 0
EGD 220-02IN TF 8:30-9:45AM 01/13/25 - 05/02/25 Steinhoff 1
EGD 220-02PR TF 8:30-9:45AM 01/13/25 - 05/02/25 Steinhoff 0
EGD 220-03AA MTH 10-11:15AM 01/13/25 - 05/02/25 Steinhoff 0
EGD 220-03GD MTH 10-11:15AM 01/13/25 - 05/02/25 Steinhoff 0
EGD 220-03GPM MTH 10-11:15AM 01/13/25 - 05/02/25 Steinhoff 0
EGD 220-03GS MTH 10-11:15AM 01/13/25 - 05/02/25 Steinhoff 1
EGD 220-03IN MTH 10-11:15AM 01/13/25 - 05/02/25 Steinhoff 1
EGD 220-03PR MTH 10-11:15AM 01/13/25 - 05/02/25 Steinhoff 0
EGD 220-04AA TF 10-11:15AM 01/13/25 - 05/02/25 Mendenhall 0
EGD 220-04GD TF 10-11:15AM 01/13/25 - 05/02/25 Mendenhall 0
EGD 220-04GS TF 10-11:15AM 01/13/25 - 05/02/25 Mendenhall 0
EGD 220-04IN TF 10-11:15AM 01/13/25 - 05/02/25 Mendenhall 1
EGD 220-04PR TF 10-11:15AM 01/13/25 - 05/02/25 Mendenhall 0
EGD 220-05AA MTH 8:30-9:45AM 01/13/25 - 05/02/25 Hooper 4
EGD 220-05GD MTH 8:30-9:45AM 01/13/25 - 05/02/25 Hooper 2
EGD 220-05GS MTH 8:30-9:45AM 01/13/25 - 05/02/25 Hooper 0
EGD 220-05PR MTH 8:30-9:45AM 01/13/25 - 05/02/25 Hooper 4
EGD 220-06AA TF 8:30-9:45AM 01/13/25 - 05/02/25 Wehr 2
EGD 220-06GD TF 8:30-9:45AM 01/13/25 - 05/02/25 Wehr 0
EGD 220-06GS TF 8:30-9:45AM 01/13/25 - 05/02/25 Wehr 0
EGD 220-06IN TF 8:30-9:45AM 01/13/25 - 05/02/25 Wehr 2
EGD 220-06PR TF 8:30-9:45AM 01/13/25 - 05/02/25 Wehr 2
EGD 220-08AA TF 10-11:15AM 01/13/25 - 05/02/25 Wakefield 0
EGD 220-08GD TF 10-11:15AM 01/13/25 - 05/02/25 Wakefield 0
EGD 220-08IN TF 10-11:15AM 01/13/25 - 05/02/25 Wakefield 1
EGD 220-08PR TF 10-11:15AM 01/13/25 - 05/02/25 Wakefield 0
EGD 220-09AA MTH 11:30-12:45PM 01/13/25 - 05/02/25 Seamster 0
EGD 220-09GD MTH 11:30-12:45PM 01/13/25 - 05/02/25 Seamster 0
EGD 220-09IN MTH 11:30-12:45PM 01/13/25 - 05/02/25 Seamster 2
EGD 220-09PR MTH 11:30-12:45PM 01/13/25 - 05/02/25 Seamster 0
Fall
EGD 220-01 W 9-11:45AM 08/26/24 - 12/13/24 Hooper 10